Product No. | Product name | specifications |
1.01711.010 | Potassium stannate | AR500g |
1.01736.020 | Potassium stannate | AR500g/Bottle |
1.01736.020 | Potassium stannate | AR500g/Bottle |
Item | AR | CP |
Assay(K2SnO4·3H2O) | ≥97.0% | ≥96.0% |
Insoluble matter in water | Pass | Pass |
Free alkali(as KOH) | ≤1.0% | ≤1.5% |
Chloride(Cl) | ≤0.02% | ≤0.04% |
Iron(Fe) | ≤0.005% | ≤0.01% |
Sodium(Na) | ≤0.1% | ≤0.15% |
Heavy metals(as Pb) | ≤0.005% | ≤0.01% |
必发bf88唯一官方微信公众号