Product No. | Product name | specifications |
1.09430.018 | Zinc chloride | AR500g |
1.09430.028 | Zinc chloride | CP500g |
1.09430.038 | Zinc chloride | AR25kg/Drum |
1.09430.048 | Zinc chloride | CP500g |
1.09430.058 | Zinc chloride | CP25kg/Sack |
1.09430.068 | Zinc chloride | AR40kg/Drum |
1.09430.078 | Zinc chloride | CP25kg |
Item | AR | CP |
Assay(ZnCl2) | ≥98.0% | ≥98.0% |
Clarity test | Qualified 2 | Qualified 4 |
Dilute hydrochloric acid insoluble matter | ≤0.005% | ≤0.01% |
Sulfate (SO4) | ≤0.01% | ≤0.03% |
Total nitrogen (as NO3 meter) | ≤0.003% | ≤0.006% |
Ammonium (NH4) | ≤0.005% | -- |
Iron (Fe) | ≤0.0005% | ≤0.002% |
Lead (Pb) | ≤0.002% | ≤0.01% |
Basic salt (in ZnO count) | ≤1.2% | ≤2.4% |
Not ammonium sulfide precipitate (as sulfate) | ≤0.1% | ≤0.3% |
IATA-DGR UN 2331 ZINC CHLORIDE,ANHYDROUS,8,Ⅲ
必发bf88唯一官方微信公众号