Product No. | Product name | specifications |
1.01770.015 | Potassium peroxodisulfate | AR500g |
1.01770.025 | Potassium peroxodisulfate | AR25kg |
1.01770.035 | Potassium peroxodisulfate | CP500g |
1.01770.045 | Potassium peroxodisulfate | CP25kg |
1.01770.055 | Potassium peroxodisulfate | Spec25kg |
Item | AR | CP |
Assay(K2S2O8) | ≥99.5% | ≥99.0% |
Clarity of solution | Pass | Pass |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Chloride and chlorate(as Cl) | ≤0.002% | ≤0.005% |
Total nitrogen(N) | ≤0.005% | ≤0.01% |
Manganese(Mn) | ≤0.0001% | ≤0.0003% |
Iron(Fe) | ≤0.0002% | ≤0.0005% |
Heavy metals(as Pb) | ≤0.001% | ≤0.002% |
IATA-DGR UN 1492 POTASSIUM PERSULPHATE,5.1,Ⅲ
必发bf88唯一官方微信公众号