Product No. | Product name | specifications |
1.01779.016 | Potassium fluosilicate | AR500g |
1.01779.026 | Potassium fluosilicate | CP500g |
1.01779.046 | Potassium fluosilicate | CP10kg×2 |
1.01779.056 | Potassium fluosilicate | AR10kg×2 |
1.01779.066 | Potassium fluosilicate | AR25kg |
1.01779.076 | Potassium fluosilicate | CP10kg×2 |
Item | AR | CP |
Assay(K2SiF6) | ≥98.0% | ≥97.0% |
Free acid(as H2SiF6) | ≤0.5% | ≤0.5% |
Chloride(Cl) | ≤0.01% | ≤0.02% |
Sulfate(SO4) | ≤0.02% | ≤0.04% |
Iron(Fe) | ≤0.005% | ≤0.01% |
Heavy metals(as Pb) | ≤0.005% | ≤0.01% |
IATA-DGR UN 2655 POTASSIUM FLUOSILICATE,6.1,Ⅲ
必发bf88唯一官方微信公众号