Product No. | Product name | specifications |
1.17802.023 | Ethyl methyl | ketone AR500mL |
1.17802.033 | Ethyl methyl | ketone CP500mL |
1.17802.043 | Ethyl methyl | ketone Spec500mL |
1.17802.053 | Ethyl methyl | ketone AR20kg |
1.17802.083 | Ethyl methyl | ketone AR10kg |
1.17802.093 | Ethyl methyl | ketone AR165kg |
1.17802.123 | Ethyl methyl | ketone CP2.5L |
1.17802.133 | Ethyl methyl | ketone CP20kg |
1.17802.163 | Ethyl methyl | ketone CP500mL |
Item | AR | CP |
Boiling r ange,℃ | 78.5~80.5 | 78.0~81.0 |
Density,g/mL | 0.8035~0.8065 | 0.8035~0.8065 |
Evaporation residue | ≤0.002% | ≤0.005% |
Free acid(as CH3COOH) | ≤0.006% | ≤0.006% |
Water | Pass | Pass |
Solubility in hydrochloric acid | Pass | Pass |
IATA-DGR UN 1193 ETHYL METHYL KETONE,3,Ⅱ
必发bf88唯一官方微信公众号