Product No. | Product name | specifications |
1.03138.010 | Magnesium acetate tetrahydrate | AR500g |
1.03138.020 | Magnesium acetate tetrahydrate | CP500g |
1.03138.030 | Magnesium acetate tetrahydrate | AR25kg |
1.03138.040 | Magnesium acetate tetrahydrate | CP25kg |
Item | AR | CP |
Assay | ≥99.0% | ≥97.0% |
Clarity of solution | Pass3 | Pass5 |
Insoluble matter in water | ≤0.005% | ≤0.003% |
Chloride(Cl) | ≤0.0005% | ≤0.01% |
Sulfate(SO4) | ≤0.005% | ≤0.002% |
Phosphate(PO4) | ≤0.001% | ≤0.04% |
Calcium(Ca) | ≤0.01% | ≤0.005% |
Manganese(Mn) | ≤0.001% | ≤0.001% |
Iron(Fe) | ≤0.0002% | ≤0.005% |
Barium(Ba) | ≤0.003% | ≤0.002% |
Heavy metals(as Pb) | ≤0.0005% | ≤0.003% |
必发bf88唯一官方微信公众号