Product No. | Product name | specifications |
1.03172.020 | Magnesium stearate | CP250g |
1.03172.030 | Magnesium stearate | CP25kg |
Item | AR | CP |
Assay(as MgO) | 6.5% ~ 7.5% | 6.5% ~ 7.5% |
Loss on drying | ≤ 4.0% | ≤ 5.0% |
Free fatty acid | ≤ 1.0% | ≤ 2.0% |
Chloride (Cl) | ≤ 0.1% | ≤ 0.2% |
Sulfate (SO4) | ≤ 0.2% | ≤ 0.5% |
Iron (Fe) | ≤ 0.01% | - |
Heavy metals (as Pb) | ≤ 0.0015% | ≤ 0.003% |
必发bf88唯一官方微信公众号