Product No. | Product name | specifications |
1.01560.010 | Sodium potassium tartrate tetrahydrate | AR500g |
1.01560.020 | Sodium potassium tartrate tetrahydrate | CP500g |
1.01560.030 | Sodium potassium tartrate tetrahydrate | AR25kg/drum |
1.01560.040 | Sodium potassium tartrate tetrahydrate | CP25kg/drum |
Item | AR | CP |
Assay(C4H4O6KNa•4H2O) | ≥99.0% | ≥98.5% |
pH value(50g/L solution,25℃) | 6.5~8.5 | 6.5~8.5 |
Clarity of solution | pass3 | pass5 |
Insoluble matter in water | ≤0.005% | ≤0.01% |
Chloride(Cl) | ≤0.001% | ≤0.005% |
Sulfate(SO4) | ≤0.005% | ≤0.03% |
Total nitrogen(N) | ≤0.005% | ≤0.01% |
Phosphate(as PO4) | ≤0.001% | -- |
Silicate(as SiO3) | ≤0.005% | -- |
Calcium(Ca) | ≤0.002% | ≤0.005% |
Iron(Fe) | ≤0.0005% | ≤0.002% |
Copper(Cu) | ≤0.0005% | ≤0.001% |
Lead(Pb) | ≤0.0005% | ≤0.001% |
必发bf88唯一官方微信公众号