Product No. | Product name | specifications |
1.09633.010 | Cadmium chloride | AR100g |
Item | AR | CP |
Assay(CdCl2 · 2H2O) | ≥99.0% | ≥98.0% |
pH value (50g / L solution, 25 ℃) | 4.0~6.5 | 4.0~6.5 |
Clarity test | Qualified 4 | Qualified 6 |
Water insoluble | ≤0.005% | ≤0.01% |
Sulfate (SO4) | ≤0.01% | ≤0.02% |
Total nitrogen (N) | ≤0.002% | ≤0.005% |
Sodium (Na) | ≤0.005% | ≤0.01% |
Calcium (Ca) | ≤0.01% | ≤0.02% |
Iron (Fe) | ≤0.0002% | ≤0.001% |
Copper (Cu) | ≤0.002% | ≤0.005% |
Zinc (Zn) | ≤0.002% | ≤0.01% |
Lead (Pb) | ≤0.01% | ≤0.02% |
必发bf88唯一官方微信公众号